Selected energy storage and facility fire protection references, ordered by system capacity. Scope-of-supply details are being confirmed and will be published per project.
| Project | Capacity |
|---|---|
| Xilinhot, Inner Mongolia — Energy Storage DC-Side Project | 1 GWh |
| Wuhai — Solid-State Battery Energy Storage Station | 200 MW / 800 MWh |
| Gonghe (Longfa) — Generation-Grid-Load-Storage Project | 200 MW / 800 MWh |
| Baiyin Jingtai — Electrochemical Energy Storage Station | 190 MW / 760 MWh |
| Hami, Xinjiang (Chongneng) — Tianshan North Slope Renewable Energy Base | 400 MWh |
| Minqin, Gansu (Huadian) — Energy Storage Project | 125 MW / 340 MWh |
| Jinzhi Hetian — Liquid-Cooled Container Project | 5 MWh |
| Meizhou, Guangdong — Liquid-Cooled Container Project | 5 MWh |
| customer name — pending citation authorization | — |
Listed in the company's product brochure (V5.0, September 2025); capacity figures and scope of supply to be confirmed before full publication.
details to be confirmed
capacity to be confirmed
capacity to be confirmed
capacity to be confirmed
capacity to be confirmed
capacity to be confirmed
Banking facility fire protection.